Bookmark and Share

Sponsored Listings

49 foreclosures found in JASPER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 49 1 2    [>]   [>>]
New 31857155 Highway 212 E Monticello GA 2 / 1.1 $30,000 Details
New 31410610 Ashwood Dr Mansfield GA 3 / 2 $68,000 Details
New 32818804 Herds Creek Rd Monticello GA 5 / 2.5 - Details
2012-02-11 32747888 Clay St Monticello GA 3 / 2.5 $89,900 Details
2012-02-10 32732416 Henderson Mill Rd Mansfield GA 2 / 2 $104,900 Details
2012-02-07 31177558 Acres On Ga Hwy 212 Monticello GA 1 / 1 $24,900 Details
2012-02-07 31886645 Partridge Dr Monticello GA 3 / 2 $39,900 Details
2012-02-07 32650855 Concord Rd Shady Dale GA 2 / 2 - Details
2012-02-03 32660642 W Greene St Monticello GA 2 / 1.5 $64,900 Details
2012-02-02 31984592 Old Highway 11 Hillsboro GA 4 / 2 $53,250 Details
2012-01-31 32391819 Starling Dr Monticello GA 3 / 2 $14,900 Details
2012-01-29 30177412 Flamingo Ct Monticello GA 3 / 2 $129,900 Details
2012-01-28 32290662 Deerfield Farms Rd Monticello GA 3 / 2 $80,500 Details
2012-01-24 31806769 Purple Martin Dr Monticello GA 3 / 2 $41,900 Details
2012-01-22 32498896 Herds Creek Rd Monticello GA 5 / 2.5 $99,900 Details
2012-01-20 32490434 Tucker Cir Monticello GA 3 / 2 $35,000 Details
2012-01-14 32367521 Cook Rd Monticello GA 3 / 2 $29,900 Details
2012-01-14 32367433 Calvin Rd Monticello GA 3 / 2 $99,900 Details
2011-12-28 32037081 Bobwhite Ct Monticello GA 3 / 2 $69,900 Details
2011-12-20 31949136 Liberty Dr Monticello GA 3 / 2 $34,900 Details
2011-12-09 31811842 Bob Cat Trl Mansfield GA 3 / 2 $69,900 Details
2011-12-06 31780678 11 Winding Creek S/dnancy St Monticello GA - / - $3,500 Details
2011-12-01 31691750 9 Winding Creek S/dnancy St Monticello GA - / - $2,500 Details
2011-11-17 31443117 Starling Dr Monticello GA 3 / 2 $74,900 Details
2011-11-12 31381756 Ga Highway 11 N Monticello GA 3 / 2 $84,900 Details